Connect with us
University of Pretoria, Hillcrest Campus, Pretoria
© 2024 Future Africa | Design and Maintained by ThoughtCorp
Name | Expertise | Country | Institution |
---|---|---|---|
Dr Abebayehu Messele Mekonnen | 38 | Ethiopia | Addis Ababa University - Department of Linguistics |
Dr Abidemi Akindele | 60 | Nigeria | University of Lagos - Department of Pharmacology |
Dr Adane Mamuye | 45 | Ethiopia | University of Gondar Informatics - Computer Science |
Dr Adebayo Eludoyin | 69, 70 | Nigeria | Obafemi Awolowo University, Ile-Ife - Social Sciences Geography |
Dr Adetayo Adebisi | Nigeria | Air Force Institute of Technology - Faculty of Air Engineering Metallurgical and Materials Engineering | |
Dr Adewale Adewuyi | 67 | Nigeria | Redeemer's University - Chemical Sciences |
Dr Adey Desta | Ethiopia | Addis Ababa University - Science Microbial, Cellular and Molecular Biology | |
Dr Adouko Jacques Sourou | 60, 65 | Benin | Research Unit in Applied Microbiology and Pharmacology of natural susbstances Polytechnic School of Abomey-Calavi University of Abomey-Calav |
Dr Alice Matimba | Zimbabwe | Univeristy of Zimbabwe - Health Science Clinical Phamacology | |
Dr Anna Coussens | 49 | South Africa | University of Cape Town - Health Sciences Pathology |
Dr Annete Okoth | 72 | South Africa | Masinde Muliro University of Science and Technology - Natural Sciences Mathematics |
Dr Anthony Orji | 80 | Nigeria | University of Nigeria - Social Sciences Economics |
Dr Armelle TsamoTontsa | Cameroon | University of Yaounde - Faculty of Sciences Department of Organic Chemistry | |
Dr Assani Seidou Alassan | 50, 45, 65 | Benin | University of Parakou - Faculty of Agronomy Laboratory of Ecology, Health and Animal Production |
Dr Ayodele Morakinyo | 53, 49 | Nigeria | Univeristy of Lagos College of Medicine Physiology |
Dr Barbara Burmen | 56, 60 | Kenya | Kenya Medical Research Institute Center for Global Health Research |
Dr Barbara Namata Mukasa | 56 | Uganda | Mildmay Uganda |
Dr Becky Aloo | Kenya | University of Eldoret - Science Biological Sciences | |
Dr Brenda Okech Okech | 53, 81, 56, 85 | Uganda | UVRI-IAVI |
Dr Bridget Mutuma | 67, 71, 73 | Kenya | Kirinyaga University - Pure and Applied Sciences |
Dr Carene Picot-Allain | |||
Dr Caroline Ajilogba | South Africa | ||
Dr Caroline Ngugi | 53 | Kenya | Jomo Kenyatta University Of Agriculture And Technology - College of Health Sciences Medical Microbiology |
Dr Chika Ejikeugwu | 53, 56 | Nigeria | Enugu State University of Science & Technology (ESUT) |
Dr Chipo Mubaya | 32, 74, 85 | Zimbabwe | International Collaborations |
Dr Chris AC-Ogbonna | |||
Dr Chux Daniels | United Kingdom | ||
Dr Cindy George | 49 | South Africa | SA Medical Research Council |
Dr Clarietta Chagwiza | |||
Dr Cletos Mapiye | 50 | South Africa | Stellenbosch University - AgriSciences Animal Sciences |
Dr Colleta Gandidzanwa | South Africa | University of Pretoria | |
Dr Connie Nshemereirwe | 81 | Uganda | |
Dr Constance Awinpoka Akurugu | 76, 85 | Ghana | Simon Diedong University of Business and Integrated Development Studies - Faculty of Planning and Land Management Department of Community Development |
Dr Constance Gikonyo | 82 | Kenya | University of Nairobi - Faculty of Law |
Dr Cosmas Ogbuka | 46 | Nigeria | University of Nigeria, Nsukka - Engineering Electrical Engineering |
Dr Daisy Chioma Onyige | 85 | Nigeria | University of Port Hartcourt - Social Science Sociology |
Dr Dalia Saad | 32, 69, 85 | Sudan | University of South Africa - Human Sciences Gender Studies |
Dr Daniel Orwenjo | 81 | Kenya | The Technical University of Kenya - Language and Communication Studies |
Dr Daniel William Hart | 53 | South Africa | University of Pretoria - Natural and agricultural sciences Zoology and Entomology |
Dr David Meya | 56 | Uganda | College of Health Sciences Makerere University - Internal Medicine |
Dr Desmond Tichaona Mugadza | 66 | Zimbabwe | Midlands State University - Science and Technology Food Science and Nutrition |
Dr Deus Ishengoma | 53, 49 | Tanzania | National Institute for Medical Research Tanga Medical Research Centre |
Dr Devina Lobine | 53, 60 | Mauritius | University of Mauritius - Faculty of Science Department of Health Sciences |
Dr Dickson Wilson Lwetoijera | 53, 78, 69 | Tanzania | Ifakara Health Institute - Research Environmental Health and Ecological Sciences |
Dr Dikabo Mogopodi | 67, 71, 86 | Botswana | University of Botswana - Science Chemistry |
Dr Dougnon Tamègnon Victorien | 53, 69 | Benin | University of Abomey-Calavi Polytechnic School of Abomey-Calavi - Department of Human Biology |
Dr Ebenezer Amankwaa | 79, 81, 70 | Ghana | University of Ghana - Social Sciences Geography and Resource Development |
Dr Eleanor Ochodo | 56 | South Africa | Stellenbosch University - Medicine and Health Sciences |
Dr Elias Matinde | 48 | South Africa | WITS University - School of Chemical and Metallurghical Engineering |
Dr Elieth Eyebiyi | 32, 79 | Benin | Lasdel Benin & CREPOS Senegal - Social anthropology |
Dr Eliezer Brown Mwakalapa | 53, 68, 65 | Tanzania | Mbeya University of Science and Technology (MUST) College of Science and and Technical Education (CoSTE) - Natural Sciences |
Dr Elina Amadhila | Namibia | University of Namibia - Commerce Management and Law Enteprise Development and Management | |
Dr Emmanuel Odjadjare | 53, 69, 49 | Nigeria | Benson Idahosa University - Science Department of Biological Sciences - Microbiology |
Dr Erick Komolo | 82 | Kenya | Kenya School of Law - Law CPD, Research & Projects |
Dr Eshchar Mizrachi | 50, 53 | South Africa | |
Dr Essama Mekongo Pierrette | 82 | Cameroon | University of Yaounde - Faculty of Laws and Political Science English Law |
Dr Esther Laurelle M. Deguenon | 53 | Benin | Research Unit in Applied Microbiology and Pharmacology of Natural Substances (U.R.M.A.Pha)/ University of Abomey-Calavi/ Benin. Polytechnic School of Abomey-Calavi - Human Biology |
Dr Etinosa Igbinosa | 53, 66, 87 | Nigeria | University of Benin - Microbiology |
Dr Faith Agbozo | 56 | South Africa | |
Dr Fanelwa Ajayi | 67 | South Africa | University of the Western Cape - Science Chemistry |
Dr Farai Kapfudzaruwa | South Africa | ||
Dr Fawzi Mohamoodally | 49 | Mauritius | University of Mauritius - Science Health Science |
Dr Flavia Schlegel | France | International Science Council | |
Dr Franca Nneka Alarib | 49, 66 | South Africa | Foundation for Women's Health Promotion and Welfare Initiatives - Biomedical Sciences |
Dr Fridah Kanana | 81, 36, 38 | Kenya | Kenyatta University - English & Linguistics |
Dr Fritz Ikome Ngale Lyonga | 81 | Cameroon | University of Buea Higher Technical Teachers Trainning College - Science of Education |
Dr Fru Norbert Suh I | 83 | Cameroon | CERDAP University of Yaounde - Laws and Political Science Political science |
Dr Gebrekidan Gebresilassie Eshetu | 71 | Germany | ISEA, RWTH-Aachen University - Electrochemical Energy Storage and Conversion Energy Technology |
Dr George Ayodo | 49 | Kenya | Jaramogi Oginga Odinga University of Science and Technology School of Health Sciences |
Dr Ghada Bassioni | 67 | Egypt | Ain Shams University - Chemistry |
Dr Gladness Temu | 50, 66 | Tanzania | University of Dar es Salaam College of Natural and Applied Sciences - Department of Molecular Biology and Biotechnology |
Dr Gloria Ivy Mensah | 53, 65 | Ghana | Noguchi Memorial Institute for Medical Research - Health Sciences Bacteriology |
Dr Godwin Anywar | 53, 49, 60 | Uganda | Makerere University - Natural Sciences Plant Sciences, Microbiology & Biotechnology |
Dr Halalisani Mlambo | South Africa | University of Johannesburg - College for Business and Economics School of Public Management, Governance and Public Policy | |
Dr Heide Hackmann | South Africa | Future Africa | |
Dr Hellen Namawejje | 78, 81, 72, 66, 86 | Uganda | Makerere University College of Business and Management Science - Statistical Methods and Actuarial Science |
Dr Hester du Plessis | South Africa | University of Pretoria | |
Dr Houda Ennaceri | Morocco | Murdoch University | |
Dr Humphrey Mazigo | 32, 56 | Tanzania | Catholic University of Health and Allied Sciences - Medicine Medical Parasitology |
Dr Huzifa Elnour | 73 | Sudan | University of Al Fashir - Education Physics |
Dr Idowu Mutiu Kazeem | 53, 60 | Nigeria | Lagos State University - Science Biochemistry |
Dr Isabel Kazanga | 74 | Malawi | Malawi College of Medicine - Public Health and Family Medicine Health Systems and Policy |
Dr Ismaila Emahi Emahi | 67 | Ghana | University of Energy and Natural Resources - School of Science Department of Chemical Sciences |
Dr Isoken Henrietta Igbinosa | 53 | Nigeria | University of Benin - Life Sciences Environmental Management and Toxicology |
Dr Jean Robert Klotoe | 60 | Benin | Université d'Abomey-Calavi / Unité de Recherche en Microbiologie Appliquée et Pharmacologie des substances naturelles (URMAPha) - Ecole Normale Supérieure de Natitingou Sciences de la vie et de la terre |
Dr Jessika Bohlmann | South Africa | University of Pretoria - Economic and Management Sciences Dean's Office | |
Dr Joana Afonso | 56 | Angola | University Agostinho Neto School of Medicine |
Dr Johan Ferreira | 86 | South Africa | University of Pretoria - Natural and Agricultural Sciences Statistics |
Dr Joleen Steyn-Kotze | |||
Dr Jose Fafetine | 65 | Mozambique | Eduardo Mondlane University - Molecular Epidemiology & Diagnostics |
Dr Judy Mwai | 69 | Kenya | Kenya Medical Research Institute - Public health Centre for Public Health Research |
Dr Jumoke Oladele | 81 | Nigeria | University of Ilorin - Education Social Sciences Education |
Dr Jumoke Soyemi | 45 | Nigeria | The Federal Polytechnic, Ilaro - Pure and Applied Sciences Computer Science |
Dr Kaleab Baye | 53, 49 | Ethiopia | Addis Ababa University College of Natural and Computational Sciences - Center for Food Science and Nutrition |
Dr Kelechi Nnamdi | 79, 74 | Nigeria | University of Port Harcourt - Social Sciences Economics |
Dr Kgadi Mathabathe | 67, 81 | South Africa | |
Dr Kossi Brice Boris Legba | 53, 60 | Benin | Research Unit in Applied Microbiology and Pharmacology of Natural Substances, University of Abomey-calavi Polytechnic School of Abomey-Calavi |
Dr Kudakwashe Chitindingu | 53 | Zimbabwe | Chinhoyi University of Technology - Agricultural Sciences and Technology Biotechnology |
Dr Lara Donaldson | 50, 53 | South Africa | International Centre for Genetic Engineering & Biotechnology - Plant Biology and Biotechnology Crop Improvement |
Dr Linda Salekwa | 53, 69, 66, 65 | Tanzania | Mbeya University of Science and Technology College of Science and Technical education - Medical Sciences and Technology |
Dr Liya Wassie | 56, 87 | Ethiopia | Armauer Hansen Research Institute (AHRI) - Mycobacterial Diseases Research Unit/Immunology |
Dr Lobna Said | Egypt | Nile University - Engineering and Applied Sciences Electronics and Computer Engineering | |
Dr Lukman Olawale Olasunkanmi | 67 | Nigeria | Obafemi Awolowo University - Science Chemistry |
Dr Lydia Aziato | 49 | Ghana | University of Ghana School of Nursing Adult Health |
Dr Lydia Mosi | 53 | Ghana | University of Ghana - Biological Sciences Biochemistry, Cell and Molecular Biology |
Dr Lydia Rhyman | 67 | Mauritius | University of Mauritius - Science Chemistry |
Dr Maha Aly | 60 | Egypt | Ain Shams University - Pharmacy |
Dr Mai Tolba | 87 | Egypt | Ain shams university - Pharmacy Pharmacology and Toxicology |
Dr Mamadou Diallo | Senegal | ||
Dr Manase Chiweshe | Zimbabwe | University of Zimbabwe - Social and Behavioral Sciences Community and Social Development | |
Dr Mariamawit Yeshak | 60 | Ethiopia | Addis Ababa University School of Pharmacy |
Dr Marian Quain | 53, 66 | Ghana | Crop Research Institute - Seed & Post Harvest Division |
Dr Marizvikuru Manjoro-Mwale | |||
Dr Matilda Azong Cho | South Africa | ||
Dr Maxwell Akansina Aziabah | 81, 83, 84 | Ghana | University for Development Studies - Department of Community Development |
Dr Melody Mentz Coetzee | South Africa | University of Pretoria | |
Dr Michael Addaney | 79, 70, 82 | Ghana | University of Energy and Natural - Resources Geosciences Planning and Sustainability |
Dr Michael Chipeta | 50, 53 | Malawi | Lilongwe University of Agriculture and Natural Resources - Agriculture Crop and Soil Sciences |
Dr Michael Omodara | 50 | Nigeria | Nigerian Stored Products Research Institute - Post-Harvest Engineering Research |
Dr Mohamed El Zayat | 44, 69 | Egypt | Cairo University - Integrated Engineering Design Management |
Dr Mohamed Elhadidy | 49 | Egypt | Zewail City of Science and Technology - Biomedical Sciences |
Dr Mohamed Hamzawy | 60 | Egypt | Fayoum University - Pharmacy Pharmacology & Toxicology |
Dr Mohamed Mahmoud | 53, 67, 69 | Egypt | National Research Centre - Water Pollution Research Department |
Dr Mona Abdel-Mottaleb | |||
Dr Moses Samje | 53, 56 | Cameroon | University of Bamenda - Health Science Biomedical Science |
Dr Munyaradzi Christopher Marufu | 65 | South Africa | University of Pretoria - Veterinary Science Production Animal Studies |
Dr Natisha Dukhi | 87 | South Africa | Human Sciences Research Council - Human and Social Capabilities Health and Wellbeing |
Dr Neema Mduma | Tanzania | The Nelson Mandela African Institution of Science and Technology - Computational and Communication Sciences and Engineering Information and Communication Science and Engineering | |
Dr Neeraj Mistry | South Africa | Future Africa | |
Dr Newman Osafo | 60 | Ghana | Kwame Nkrumah University of Science and Technology - Pharmacy and Pharmaceutical Sciences Pharmacology |
Dr Nkatha Kabira | 82, 87 | Kenya | University of Nairobi - Faculty of Law Department of Private Law |
Dr Nosiphiwe Ngqwala | 60 | South Africa | Rhodes University - Pharmacy |
Dr Nwabisa Mehlomakulu | 50 | South Africa | University of Pretoria - Natural and Agricultural Sciences Consumer and Food Science |
Dr Nzweundji Justine | 50, 53, 66 | Cameroon | Institute of Medical Research and Medicinal Plants Studies - Division of Research and Valorization |
Dr Ola Abdelnaby | 53, 78 | South Africa | |
Dr Oluwasola Omoju | 80 | Nigeria | National Institute for Legislative and Democratic Studies (NILDS) - Research and Training |
Dr Oluwatosin Leshi | 53, 87, 86 | Nigeria | University of Ibadan - Faculty of Public Health Department of Human Nutrition |
Dr Omotayo Babawande Adeboye | 50, 44, 69 | Nigeria | Obafemi Awolowo University, Ile-Ife - Technology Agricultural and Environmental Engineering |
Dr Onja Razanamaro | Madagascar | Parc Botanique et Zoologique de Tsimbazaza - Flore | |
Dr Opeyemi Ayinde | 74 | Nigeria | University of Ilorin - Agriculture Agricultural Economics and Farm Management |
Dr Pascaline Fonteh | 53 | South Africa | University of the Witwatersrand - Health Sciences Surgery |
Dr Patience Mutopo | 76 | Zimbabwe | Chinhoyi University of Technology - Centre for Development Studies |
Dr Patrice Mawa | 49 | Uganda | Uganda Medical Research Council Virus Research Institute |
Dr Patricia Ukegbu | Nigeria | Michael Okpara University of Agriculture College of Applied Food Sciences and Tourism (CAFST) - Human Nutrition and Dietetics | |
Dr Pauline Ngimwa | 81 | Kenya | |
Dr Petrina Kapewangolo | 49 | Namibia | University of Namibia - Science Chemistry & Biochemistry |
Dr Priscilla Kolibea Mante | 60 | Ghana | Kwame Nkrumah University of Science and Technology - Faculty of Pharmacy and Pharmaceutical Sciences Department of Pharmacology |
Dr Rehab El-Maghraby | |||
Dr Reham ABO-SHNAF | |||
Dr Rene English | 49 | South Africa | Health Systems Trust |
Dr Rose Hayeshi | 60 | South Africa | North-West University - Health Sciences Preclinical Drug Development Platform |
Dr Rosemary Kinge Tonjock | 50, 53 | Cameroon | The University of Bamenda - Science Biological Sciences |
Dr Rosemary Musesengwa | 87 | Zimbabwe | University of Zimbabwe College of Health Sciences Research Support Centre - Department of Psychiatry |
Dr Ryma Abassi | 45 | Tunisia | University of Carthage/ SUP'Com - ICT |
Dr Sabine FantaYadang | Cameroon | Institute of Medical Research and Medicinal Plants Studies - Pharmacology and Drug Discovery | |
Dr Salerwe Mosebi | 53 | South Africa | MINTEK |
Dr Seblework Mekonen Shegen | 53, 69, 56 | Ethiopia | Addis Ababa University Ethiopian Institute of Water Resources - Water and Health |
Dr Sheillah Simiyu | 49 | Kenya | Great Lakes University of Kisumu - Research Centre |
Dr Simbarashe Tatsvarei | 50 | Zimbabwe | Marondera University of Agricultural Sciences and Technology - Agribusiness and Entrepreneurship Agribusiness Management and Entrepreneurship |
Dr Sofia Bashir | 53 | Sudan | National University Biomedical Research Institute (NUBRI) |
Dr Sophie Etomes | 80, 81 | Cameroon | University of Buea - Faculty of Education Educational Foundations and Administration |
Dr Sunny Abarikwu | 53, 49 | Nigeria | University of Port Harcourt - Science Biochemistry |
Dr Surette Van Staden | 62 | South Africa | University of Pretoria - Education |
Dr Sussy Munialo | South Africa | ||
Dr Talknice Jombo | 49 | Zimbabwe | Midlands State University - Science and Technology Food Science and Nutrition |
Dr Teboho Moja | United States | New York University | |
Dr Tedson Nkoana | 87 | South Africa | |
Dr Teklemariam Tesfay | 45, 46 | Ethiopia | |
Dr Temitope Oloruntoba Olomola | 67 | Nigeria | Obafemi Awolowo University - Science Chemsitry |
Dr Thabo Falayi | 43, 44 | Malawi | Malawi University of Science and Technology Malawi Institute of Technology Engineering |
Dr Thierry Hoareau | 53, 69 | South Africa | University of Pretoria - Natural & Agricultural Sciences Genetics |
Dr Tinashe Ndoro | South Africa | ||
Dr Usisipho Feleni | 67 | South Africa | University of South Africa - Science Institute for Nanotechnology and Water Sustainability |
Dr Valerie Dione Makoge epse Forbin | 87 | Cameroon | Insitute of Medical Research and Medicinal Plants Studies Centre for Research on Health and Priority Pathologies - Laboratory of Parasitology |
Dr Vidushi Neergheen-Bhujun | |||
Dr Vincent Logah | 53 | Ghana | Kwame Nkrumah University of Science and Technology - Crop and Soil Science |
Dr Wafa Misrar | 43, 71, 48 | Morocco | Cadi Ayyad University / PACJA - Faculty of Sciences and Technology Chemistry |
Dr Wanjiru Kamau Rutenberg | United States | Schmidt Futures | |
Dr Yahkat Barshep | 53, 69 | Nigeria | A. P. Leventis Ornithological Research Institute - Natural Sciences Zoology |
Dr Yonas Shikur | 50 | Ethiopia | Addis Ababa University - Wood Technology Research Center |
Dr Yvette Hlophe | 53, 49 | South Africa | University of Pretoria - Physiology |
Dr Yvonne Iden Ngwa | 32, 81, 40 | Cameroon | University of Yaounde I Higher Teacher Training College - Department of English |
Kouakou KOUASSI | Ivory Coast | Felix Houphouet-Boigny National Polytechnic Institute - Department of Forestry and Environment | |
Lerato Mpetshwa | South Africa | ||
Mr Jason Owen | South Africa | ||
Mr Johan Smith | 81 | South Africa | |
Mr Mfezeko Damane | South Africa | Future Africa | |
Mr Monde Rapiya | South Africa | ||
Mr Mukhetwa Samphinyana | 87 | South Africa | |
Mr Neo Mathabathe | 87 | South Africa | |
Mr Thabo Mathebula | South Africa | ||
Mr Thabo Shongwe | South Africa | Future Africa | |
Mr Thami Mlambo | South Africa | ||
Mr Tshepo Mabitsi | South Africa | ||
Mrs Lakshana Arnachellan | South Africa | Future Africa | |
Ms Amelia Cilliers | 77 | South Africa | |
Ms Angel Ekata | South Africa | Future Africa | |
Ms Christie Bokaba | South Africa | ||
Ms Dikeledi Margaret Lebea | South Africa | Future Africa | |
Ms Esley Van Der Berg | |||
Ms Goodness Moremi | 87 | South Africa | |
Ms Irene Malaila | 87 | South Africa | |
Ms Irene Nyakagere Thomas | |||
Ms Itumeleng Mokwana | South Africa | Future Africa | |
Ms Kayleigh Marcus | South Africa | ||
Ms Mary-anne Phasha | |||
Ms Rebecca Mothoa | South Africa | Future Africa | |
Ms Sharon Mpho Khalo | 50, 53, 43, 42 | South Africa | |
Prof Abel Ramoelo | South Africa | ||
Prof Adeyinka Adepoju | Liberia | AME University - College of Science and Health Biology | |
Prof Ahmed Bawa | South Africa | University of Johannesburg | |
Prof Aliza le Roux | 53, 65 | South Africa | University of the Free State - Zoology and Entomology |
Prof Andre Ganswindt | 53, 65 | South Africa | University of Pretoria - Natural and Agricultural Science Mammal Research Institute |
Prof Badre Abdeslam | 79, 81, 84 | Morocco | Mohammed V University - Political Science |
Prof Bernard Slippers | 50, 53 | South Africa | |
Prof Binyam Mendisu | 38 | South Africa | |
Prof Bolanle Ojokoh | 45 | Nigeria | Federal University of Technology - Computing Information Systems |
Prof Callixte Yadufashije | 53, 56 | Rwanda | IST Burkina Faso - Health Sciences Public Health |
Prof Claire Quinn | United Kingdom | University of Leeds | |
Prof David Mickler | Australia | Curtin University | |
Prof Dexter Tagwireyi | 60 | Zimbabwe | University of Zimbabwe School of Pharmacy |
Prof Dire Tladi | 82 | South Africa | |
Prof Elhadj Saidou Balde | 69, 60 | Guinea | Institut research and Development - Medicinal plants and food |
Prof Emma Charlene Lubaale | 82 | South Africa | Rhodes University - Law Jurisprudence |
Prof Emmanuel Unuabonah | 67 | Nigeria | Redeemer's University - Chemical Sciences |
Prof Francisca Mutapi | 53 | Zimbabwe | University of Edinburgh - Immunology & Infection |
Prof Frans Swanepoel | South Africa | ||
Prof Hamada Abdelrahman | 50 | Egypt | Cairo University - Agriculture Soil Science |
Prof Hassna Chennaoui | 53 | Morocco | Hassan II University - Geology |
Prof Ikeoluwapo Ajayi | 85 | Nigeria | University College Hospital - Public Health College of Medicine |
Prof Lahcen El Youssfi | 50, 69 | Morocco | Moulay Ismail University High School of Technology of Khenifra |
Prof Maano Ramutsindela | South Africa | University of Pretoria and University of Cape Town | |
Prof Makondelele Makatu | 32 | South Africa | University of Venda - Health Sciences Psychology |
Prof Marmar El Siddig | 53 | Sudan | University of Khartoum - Science Microbial Culture Collection Unit (MCCU) |
Prof Masafumi Nagao | Japan | International Development Center of Japan | |
Prof Matthew Menkiti | Nigeria | Nnamdi Azikiwe University - Engineering Chemical Engineering | |
Prof Oladapo Adeyemi Aremu | 49, 66 | South Africa | North West University - Faculty of Natural and Agricultural Sciences Indigenous Knowledge Sysyems |
Prof Olaniyi Fawole | 50 | South Africa | University of Johannesburg |
Prof Olubukola Oluranti Babalola | 53, 49 | South Africa | North West University - Agriculture, Science & Technology Biological Science |
Prof Patricia Kefilwe Mogomotsi | 75, 80, 74 | Botswana | University of Botswana - Science Okavango Research Institute |
Prof ProfRoula Inglesi-Lotz | |||
Prof Reham Fathey Aly Mohamed Mohamed | 50, 53, 69 | Egypt | Cairo University - Faculty of Agriculture Zoology and Agricultural Nematology |
Prof Richard Amorin | 42 | South Africa | |
Prof Riel Miller | France | ||
Prof Sameh Soror | 42 | Egypt | Ain Helwan - Helwan Structural Biology Research |
Prof Samson Khene | 43 | South Africa | Rhodes University - Science Chemistry |
Prof Shymaa Enany | 53, 56 | Egypt | Suez Canal University - Faculty of Pharmacy Microbiology and Immunology |
Prof Sue Walker | South Africa | ||
Prof Sunday Atawodi | 53 | Nigeria | Ahmadu Belo University - Biochemistry |
Prof Tafadzwanashe Mabhaudhi | South Africa | ||
Prof Tricia Naicker | South Africa | University of KwaZulu Natal - Health Sciences Pharmaceutical Sciences | |
Prof Wanda Markotter | 49 | South Africa | University of Pretoria - Faculty of Health Sciences Centre for Viral Zoonoses |
Prof Wayne Truter | South Africa | ||
Prof Werner Cordier | South Africa | University of Pretoria - Health Sciences Pharmacology | |
Prof Yahya Al Naggar | 53, 69 | South Africa | |
Prof Yahya Choonara | South Africa | University of the Witwatersrand - Health Sciences Pharmacy and Pharmacology |
University of Pretoria, Hillcrest Campus, Pretoria
© 2024 Future Africa | Design and Maintained by ThoughtCorp